My data includes customers' statuses over months. The aim is to add a column with a next month statuses using DAX.
Original table:
| Month | CustomerID | Status |
|---|---|---|
| Jan | D1200 | Active |
| Jan | D1300 | Sleeping |
| Feb | D1200 | Sleeping |
| Feb | D1300 | Sleeping |
Target table:
| Month | CustomerID | Status | Next Month Status |
|---|---|---|---|
| Jan | D1200 | Active | Sleeping |
| Jan | D1300 | Sleeping | Sleeping |
| Feb | D1200 | Sleeping | |
| Feb | D1300 | Sleeping |
I tried to LOOKUP a status while using Nextmonth() filter, but didn't get the result.
https://stackoverflow.com/questions/66754019/next-month-status-in-power-bi March 23, 2021 at 05:22AM
没有评论:
发表评论