I have a table with 3 coulmne timestamp eventid active
timestamp | eventid | active |
---|---|---|
2020-02-01 22:44:23 | E1 | true |
2020-02-01 22:45:23 | E1 | false |
2020-02-01 22:46:23 | E1 | true |
2020-02-01 22:47:23 | E1 | false |
2020-02-01 22:44:23 | E2 | true |
2020-02-01 22:45:23 | E2 | false |
2020-02-01 22:46:23 | E2 | true |
need to find start and end time of events here event e2 wont be considered as it is still active.
https://stackoverflow.com/questions/65545984/need-to-find-start-and-end-time-of-event-e1 January 03, 2021 at 10:01AM
没有评论:
发表评论